Golf Manitoba has announced that the 2016 Manitoba Match play championship will be contested at the Elmhurst Golf and Country Club on June 4, 5, 8, 9 and 11th 2016. Off the Blue tees Elmhurst plays to a par of 71 with a course rating of 72.7 and a slope rating of 126
The Manitoba Mens Amateur will be contested at the Minnewasta Golf and Country Club in Morden Manitoba from July 18-21, 2016. Off the back tees, Minnewasta plays to a par of 72 , with a course rating of 72.3 and a slope of 130.
The qualifying venues for neither event have been announced yet.
Updated January 26, 2016
Date | Event | Venue |
May 28 & 29 | Match Play Championship Qualifier | Transcona Golf Club |
June 4, 5, 8, 9 & 11 | Match Play Championship | Elmhurst Golf & Country Club |
June 6 | Women’s Alternate Shot | Pine Ridge Golf Club |
June 23 | Men’s Amateur Qualifier | Transcona Golf Club |
June 25 | Men’s Amateur Qualifier | Minnedosa Golf & Country Club |
July 4 – 6 | Women’s Amateur & Men’s Mid – Amateur Championship | Breezy Bend Country Club |
July 11 & 12 July 13 & 14 |
Junior Championship Junior Championship |
Portage Golf Club TBD |
July 18 – 21 | Nott Autocorp Men’s Amateur Championship | Minnewasta Golf & Country Club |
July 25 – 27 | Senior Championship | Glendale Golf & Country Club |
August 13 & 14 | Men’s Rural Championship | Teulon Golf & Country Club |
August 17 & 18 | Junior Bantam Championship | Assiniboine Golf Club |
August 23 | Provincial Men’s Interclub Championship |
Grand Pines Golf Club |
August 25 | Women’s Interclub B Championship |
Maplewood Golf Club |
August 30 | Women’s Interclub A Championship |
The Links at the Lake |